Assessment Map Books
03 Antis Twp
- 03 00 01
- 03 00 02
- 03 00 03
- 03 00 04
- 03 00 05
- 03 00 06
- 03 00 07
- 03 00 08
- 03 00 09
- 03 00 10
- 03 00 11
- 03 00 11A
- 03 00 12
- 03 00 12A
- 03 00 12B
- 03 00 12C
- 03 00 12D
- 03 00 13
- 03 00 14
- 03 00 15
- 03 00 15A
- 03 00 15B
- 03 00 15C
- 03 00 15D
- 03 00 15E
- 03 00 15F
- 03 00 15G
- 03 00 15H
- 03 00 16
- 03 00 16A
- 03 00 16B
- 03 00 17
- 03 00 18
- 03 00 19
- 03 00 20
- 03 00 21
- 03 00 21A
- 03 00 21B
- 03 00 21C
- 03 00 22
- 03 00 23
- 03 00 23A1
- 03 00 23A2
- 03 00 23B1
- 03 00 23B2
- 03 00 23B3
- 03 00 23C
- 03 00 24
- 03 00 25
Contact
Assessment Office
423 Allegheny St.
Suite 041
Hollidaysburg, PA 16648
Phone: (814) 693-3110
Fax: (814) 693-3115
Chief Assessor
DeAnna Heichel
Deputy Chief Assessor
Wendy Pielmeier