Assessment Map Books
Type | Name | Modified |
---|---|---|
Dir | 01 Altoona | 7/25/2019 1:11 PM |
Dir | 02 Allegheny Twp | 7/25/2019 1:14 PM |
Dir | 03 Antis Twp | 7/25/2019 1:14 PM |
Dir | 04 Blair Twp | 7/25/2019 1:15 PM |
Dir | 05 Bellwood Boro | 7/25/2019 1:15 PM |
Dir | 06 Catharine Twp | 7/25/2019 1:16 PM |
Dir | 07 Duncansville Boro | 7/25/2019 1:16 PM |
Dir | 08 Frankstown Twp | 7/25/2019 1:16 PM |
Dir | 09 Freedom Twp | 7/25/2019 1:17 PM |
Dir | 10 Greenfield Twp | 7/25/2019 1:17 PM |
Dir | 11 Hollidaysburg Boro | 7/25/2019 1:19 PM |
Dir | 12 Huston Twp | 7/25/2019 1:24 PM |
Dir | 13 Juniata Twp | 7/25/2019 1:25 PM |
Dir | 14 Logan Twp | 7/25/2019 1:25 PM |
Dir | 15 Martinsburg Boro | 7/25/2019 1:25 PM |
Dir | 16 Newry Boro | 7/25/2019 1:25 PM |
Dir | 17 North Woodbury Twp | 7/25/2019 1:26 PM |
Dir | 18 Roaring Spring Boro | 7/25/2019 1:26 PM |
Dir | 19 Snyder Twp | 7/25/2019 1:26 PM |
Dir | 20 Taylor Twp | 7/25/2019 1:26 PM |
Dir | 21 Tyrone Twp | 7/25/2019 1:27 PM |
Dir | 22 Tyrone Boro | 7/25/2019 1:27 PM |
Dir | 23 Williamsburg Boro | 7/25/2019 1:27 PM |
Dir | 24 Woodbury Twp | 7/25/2019 1:27 PM |
Dir | 25 Tunnelhill Boro | 7/25/2019 1:28 PM |
Contact
Assessment Office
423 Allegheny St.
Suite 041
Hollidaysburg, PA 16648
Phone: (814) 693-3110
Fax: (814) 693-3115
Chief Assessor
DeAnna Heichel
Deputy Chief Assessor
Wendy Pielmeier